| Management number | 233949864 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233949864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810069365527 |
|---|---|
| ASIN | B0DRW7XRNH |
| Size | Large |
| Color | Black - Standard - 3 Pairs |
| Pattern | Solid |
| Material | Nylon, Spandex |
| Brand Name | BraceAbility |
| Unit Count | 3.0 Count |
| Fabric Type | Nylon and Spandex |
| Item Weight | 3.84 ounces |
| Part Number | 11A12-L-3PRS-BLACK |
| Closure Type | Pull-On |
| Manufacturer | BraceAbility |
| Item Dimensions | 10.5 x 5.5 x 1.5 inches |
| Included Components | 3 Pairs of Neuropathy Socks |
| Product Care Instructions | Air Dry, Machine Wash |
| Medical Compression Garment Type | Medical Compression Foot & Ankle Sleeves |
| Global Trade Identification Number | 00810069365527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form