| Management number | 239428611 | Release Date | 2026/07/14 | List Price | US$11.95 | Model Number | 239428611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XILETU COBONE XJ30 Magnetic Phone Stand Ultra-slim 0.63” + 2.54oz — fits in your pocket, goes anywhere! Dual-sided strong magnets lock instantly to MagSafe iPhones & all Android (with included ring) — no slips, no shakes. 4-axis precision adjustment (180°/310°/135°/120°) — portrait/landscape in 1 sec for live streaming, gym, telework. CNC aluminum + built-in damper — smooth, durable, professional-grade stability. 1/4” screw + hanging hook — works with cameras, perfect for workouts/vlogs. iPhone 17-12 & Android compatible — your all-scenario MagSafe stand
| ASIN | B0GW8G9HD1 |
|---|---|
| Brand | XILETU |
| Color | Titanium |
| Features | N52 Dual-Sided Magnets | Ultra-Slim & Lightweight | 4-Axis Adjustment | Multi-Functional | 1/4" Female Thread | Compatible with iPhone 17-12 & Android |
| Model Name | Magnetic Phone Stand |
| Unit Count | 1.0 Count |
| Folded Size | 2.76” × 2.24” × 0.63” |
| Item Weight | 72 Grams |
| Manufacturer | XILETU |
| Model Number | XJ-30 |
| BuiltIn Media | XJ-30 Magnetic Phone Tripod *1 + Wrench 1 + Magnetic Rings 2 |
| Material Type | Aluminum |
| Maximum Height | 6.1 Inches |
| Audio Recording | No |
| Compatible Devices | Compatible with iPhone 17-12 & All Android Devices | Tripod & Selfie Stick |
| Warranty Description | The product is covered by a warranty of 3 months from the date of purchase. The free warranty does not apply in the following cases. (1) If the expiry date has passed (2) Damage caused by improper use, storage or maintenance by the consumer (e.g. damage, flooding, corrosion, etc.) (3) The customer must disassemble and repair the product himself or ask someone other than the designated maintenance personnel to disassemble and repair the product. (4) Failure or damage caused by force majeure |
| Manufacturer Part Number | XJ-30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form