| Management number | 239649850 | Release Date | 2026/07/14 | List Price | US$59.28 | Model Number | 239649850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a truly comfortable walking footwear range designed for an active lifestyle and powered by BIOM NATURAL MOTION technology.
| UPC | 194891703567 |
|---|---|
| ASIN | B0CQPPTJHG |
| Brand | ECCO |
| Color | Marine Nubuck |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom Fjuel Train |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Biom Fjuel Train |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83753412038 |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83753412038 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form