| Management number | 238716408 | Release Date | 2026/07/11 | List Price | US$57.20 | Model Number | 238716408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken Espia EPZ II 225/50R17 98T XLOVERVIEWFalken's Espia EPZ II is a winter tire that's designed for use on CUVs and SUVs in the harshest winter weather conditions. 3D Canyon Sipe Technology creates additional biting edges for better braking on icy roads plus strong grip on wet and snowy roads, and the Espia EPZ II's specialized rubber compound keeps the tire flexible for consistent performance in frigid temperatures. Additionally, the Espia EPZ II features wide lateral grooves that work with wide pockets to promote snow on snow contact and better traction in slushy or deep snow conditions.
| Tire season | Winter |
|---|---|
| Manufacturer | Falken |
| Tire width | 225 |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Features | All-Weather, Anti-Skid, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Compatible cars | 2011 Chevrolet Cruze LTZ, 2012 Chevrolet Malibu LT, 2010-11 Chevrolet Malibu LS, 2008-09 Chevrolet Malibu LT, 2013 Buick Verano Turbo, 2008-09 Mercedes-Benz C300 4Matic, 2006-07 Pontiac G6 SE, 2014-17 Chevrolet Malibu Maxx LTZ, 2007-08 Buick Verano Convenience, 2018 Saturn Aura XE, 2012 Audi A4 Quattro Komfort, 2013 Buick Verano Base, 2010-11 Audi A4 Quattro Premium, 2009-12 Mercury Milan Hybrid, 2014 Audi A4 Quattro Avant, 2008-09 BMW 320i Base, 2014 Saab 45172 Aero XWD, 2007-10 BMW 328i Base, 2015-16 Kia Rondo EX, 2020-23 Audi A5 Quattro Premium Plus, 2017 Audi A4 Quattro Komfort, 2017 Jaguar XE Premium, 2017 BMW 430i Base |
| Tire type | Passenger Car Tires |
| Model | Espia EPZ II 28314772 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form