| Management number | 238150956 | Release Date | 2026/07/11 | List Price | US$11.90 | Model Number | 238150956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VIBRANT ENERGY, FLRT energy is designed with you in mind. Formulated to be sugar-free, 10 calories, and gluten-free. FLRT offers a variety of zero sugar, energy drinks with bold, fun fruity flavors packed with 200mg of caffeine. Meet your sunset state of mind, FLRT Sunset Squeeze is bold, bright, and refreshing. One sip and you’re on island time.
| Brand | FLRT |
|---|---|
| Flavor | Orange |
| Caffeine designation | Caffeine Added |
| Size | 12pk 12 Fl Oz |
| Container type | Carton |
| Count | 1 |
| Material | Aluminum |
| Texture | CRISP |
| Flavor notes | Sunset Squeeze |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 730 days |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--w52M6_zE--/7f3ee183502b0aaeedf33ce4a4b7c943d6cb4967.png |
| Ingredient list image | http://images.salsify.com/image/upload/s--ZUDKzin_--/65495468a6915ebd867ed1ca8e3faada2d4d81bb.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form