| Management number | 238898803 | Release Date | 2026/07/14 | List Price | US$3.40 | Model Number | 238898803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQVD9N59 |
|---|---|
| Size | 16.54 inches x 10.04 inches x 5.12 inch |
| Color | Black, Gray, White |
| Pattern | Solid |
| Brand Name | Geyoga |
| Style Name | Neck Warmer |
| Unit Count | 3 Count |
| Fabric Type | 100% Ice silk fabric |
| Item Weight | 5.44 ounces |
| Manufacturer | Geyoga |
| Style Number | GY-Geyoga-8575 |
| Material Type | Silk |
| Target Audience | Unisex-Adults |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GY-Geyoga-8575 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form