| Management number | 222490688 | Release Date | 2026/05/04 | List Price | US$12.40 | Model Number | 222490688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Orange |
|---|---|
| Pattern | Floral |
| Seasons | Summer, Spring |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Style Name | Modern |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | GRACE KARIN |
| Material Type | 95%Polyester+5%Elastane |
| Occasion Type | Casual, Holiday, Spring, Summer, hawaiian |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form