| Management number | 233861163 | Release Date | 2026/06/27 | List Price | US$5.99 | Model Number | 233861163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for more colors ( Black | Red | Blue | Pink | Green and more): Copy and Paste in Amazon: "B09D5SVWPL"Check Our Other Custom Products here on Amazon, Click or Search Quintessentialz.Follow us on Instagram - QuintessentialzzzThank you for your Purchase!!! Have a Great Day!!!If you would like for us to build a funnel for a different device contact us through amazon or ask it as a question in the ask questions section.If you ever have a problem with your order make sure to contact us, we pride ourselves on our customer serviceIntroducing IQ Labs Latest Product - Premium Leather Headrest Hook - BrownReal thick top quality leather - riveted design - large easy to put on carabiner ring fits most head rests - strong hookThis is a custom product designed by IQ Labs in the USA, All Rights Reserved.What You Get: 2 Headrest Hangers (Mask and Other Accessories Sold Separatley)Dimensions: 5.5" Total Length - 1" wide - Hook 1.4" Depth - 1.25" Deep head rest hook bag hanger bag hook car bag hook car bag hanger
| ASIN | B08BX944C6 |
|---|---|
| Color | Rustic Brown |
| Shape | Car,Round |
| Theme | Car |
| Brand Name | IQ Labs |
| Unit Count | 2.0 Count |
| Item Weight | 0.22 Pounds |
| Finish Types | Unfinished |
| Manufacturer | IQ Labs |
| Model Number | 2 HeadRest Hooks Black |
| Material Type | Real Leather |
| Mounting Type | Car Headrest |
| Product Style | Rustic |
| Item Type Name | 2 HeadRest Hooks Black |
| Item Dimensions | 5 x 2 x 1 inches |
| Number of Hooks | 2 |
| Additional Features | Portable |
| Included Components | 2 HOOKS |
| Surface Recommendation | Car Headrests |
| Maximum Weight Capacity | 40 Pounds |
| Manufacturer Part Number | 001 |
| Recommended Uses For Product | Car |
| Maximum Weight Recommendation | 22 Pounds |
| Global Trade Identification Number | 00850015913129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form