| Management number | 239538418 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239538418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat every part of your foot – from top to bottom and even between the toes – to the lightweight foamy comfort that makes the all-purpose Myers Flip so popular.
| UPC | 197002676545 |
|---|---|
| ASIN | B0CN33F4LF |
| Color | Black/Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | HEYDUDE |
| Item Shape | Round |
| Model Name | Myers Flip Classic |
| Strap Type | Toe Strap |
| Style Name | Myers Flip Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | HEYDUDE |
| Style Number | 40721-060 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Myers Flip Classic |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Cotton |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Runs Small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40721-060-M11 |
| Global Trade Identification Number | 00197002676545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form