| Management number | 222331665 | Release Date | 2026/05/04 | List Price | US$4,099.88 | Model Number | 222331665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Logitech Rally Bar + Sight Room Kit, TAA, For Video Conferencing, TAA Compliant
| UPC | 097855198112 |
|---|---|
| Zoom | Optical |
| Brand | Logitech |
| Color | Graphite |
| Features | 4K Video, PTZ Camera, Professional Grade |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Rally Bar |
| Style Name | Minimalist |
| Unit Count | 4.0 Count |
| File Format | MP4 |
| Form Factor | Bar-style |
| Item Weight | 46.3 Pounds |
| Screen Size | 10.1 Inches |
| Sensor Type | BSI CMOS |
| Manufacturer | Logitech |
| Model Number | 991-000535 |
| BuiltIn Media | 2 x Mic Pods, Rally Bar, Sight, Tap Cat5e Controller |
| Camcorder Type | Webcam |
| Shooting Modes | 4K |
| Antenna Location | Video Conferencing, Business, Professional Use |
| Operating System | Proprietary Firmware/Embedded Os |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Compatible Devices | Computer, TV, Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Video Capture Format | MP4, MOV |
| Warranty Description | Information Not Available |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Ethernet, HDMI, USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 10 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form