| Management number | 247440418 | Release Date | 2026/08/16 | List Price | US$6.78 | Model Number | 247440418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07253G22T |
|---|---|
| Size | 1 Pair |
| Color | Clear Lens | Black Frame |
| Style | 1 Pair |
| Pattern | 1 Pair |
| Fit Type | Regular |
| Industry | Construction |
| Material | Nylon |
| Brand Name | MAGID |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Y50bkafc |
| Sport Type | Construction |
| Unit Count | 1 Count |
| Item Weight | 0.04 kg |
| Part Number | Y50BKAFC |
| Closure Type | Temples |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | MAGID |
| Style Number | Y50BKAFC |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Type Name | Safety Glasses |
| Item Dimensions | 5.5 x 6 x 2 inches |
| Number of Items | 1 |
| Environment Type | Indoor/Outdoor |
| Special Features | Lightweight, UV Protection, Anti-Fog, Abrasion Resistant |
| Import Designation | Imported |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 6 inches |
| Product Care Instructions | Clean glasses using the provided wiper case regularly. Avoid exposure to excessive heat or sharp objects. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Construction |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form