| Management number | 238930783 | Release Date | 2026/07/14 | List Price | US$9.88 | Model Number | 238930783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 749355470327 |
|---|---|
| ASIN | B0BJZTX6Q3 |
| Color | Indigo Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | MERINNOVATION |
| Model Name | Merino Short Sleeve Athletic Shirt |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Running |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 87% Merino Wool and 13% Nylon |
| Sleeve Type | Short Sleeve |
| Style Number | 2023MT825 |
| Material Type | Wool Blend |
| Occasion Type | Athletic,Daily,Outdoor |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2023MT825 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form