| Management number | 229594433 | Release Date | 2026/05/31 | List Price | US$10.06 | Model Number | 229594433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ingredients - Refined Wheat Flour. Bakery Shortering Edtble Vegetatbvle Oil Trastat Fiee), Suederers E965 -Mlatid. Fos L95, Sat. Semolina, Saunf, Permited Emulsifiers etc.
| ASIN | B0BGYBD683 |
|---|---|
| Size | Pack of 2 |
| Flavor | Sweet |
| Cuisine | Indian cuisine |
| Occasion | Anniversary, Birthday, Wedding |
| Diet Type | Vegetarian |
| Item Form | Snacks |
| Specialty | Sugar Free |
| Brand Name | Mid Break |
| Unit Count | 400.0 Grams |
| Cookie Type | Rusks |
| Item Weight | 200 Grams |
| Part Number | Sugar free rusk2 |
| Manufacturer | Midbreak |
| Item Type Name | Biscuits |
| Item Dimensions | 7.87 x 5.91 x 4.33 inches |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Product Benefits | Supports digestive health with high fiber |
| Package Type Name | Jar |
| Item Package Weight | 0.58 Kilograms |
| Allergen Information | Milk, Nut |
| Age Range Description | All Ages |
| Item Firmness Description | Crispy,Crunchy,Hard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form