| Management number | 228265030 | Release Date | 2026/05/31 | List Price | US$14.78 | Model Number | 228265030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic bucket with semi-structured, fully crushable, sun-blocking comfort.
| UPC | 190423037353 |
|---|---|
| ASIN | B0D1FJ187R |
| Color | Light Illusion Forager Print |
| Seasons | Spring/Summer |
| Brand Name | Mountain Hardwear |
| Style Name | Stryder Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 51% Recycled Nylon, 49% Recycled Polyester |
| Item Weight | 0.15 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2110431536 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | 49% recycled polyester, [prints] 100% recycled nylon, [solids] 51% recycled nylon |
| Pattern Style | Graphic |
| Item Type Name | Bucket Hat |
| Item Dimensions | 12 x 9 x 2 inches |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2110431536 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form