| Management number | 230398745 | Release Date | 2026/06/18 | List Price | US$16.91 | Model Number | 230398745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oribe Serene Scalp Balancing Shampoo is infused with salicylic acid and caffeine. This sulfate-free shampoo helps alleviate and prevent dandruff, while soothing your dry, itchy and irritated scalp. Benefits: Salicylic Acid gently exfoliates the scalp to eliminate dandruff flakes while alleviating itchiness and irritation Caffeine energizes the scalp and rejuvenates hair follicles Directions: Massage, indulge (for at least one minute), rinse.
Oribe Serene Scalp Balancing Shampoo is infused with salicylic acid and caffeine. This sulfate-free shampoo helps alleviate and prevent dandruff, while soothing your dry, itchy and irritated scalp. Benefits: Salicylic Acid gently exfoliates the scalp to eliminate dandruff flakes while alleviating itchiness and irritation Caffeine energizes the scalp and rejuvenates hair follicles Directions: Massage, indulge (for at least one minute), rinse.| Brand | Oribe |
|---|---|
| Hair type | All Hair Types, Dry |
| Shampoo & conditioner type | Dandruff Shampoos |
| Hair care key benefits | Dandruff Relief, Scalp Care |
| Ingredient preference | Sulfate-Free |
| Active ingredient name | Salicylic Acid |
| Scent | Orange Andamp, Lemon Fruit Extracts |
| Features | Zero Lather |
| Primary ingredient | Salicylic Acid, Orange, Lemon Fruit Extracts, Pea Sprout Extract |
| Size | 8.5 oz |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Fluid Ounce |
| Product line | Serene Scalp |
| Hair product form | Liquids |
| Instructions | Wet Hair Thoroughly. Apply Shampoo to Scalp and Work Into a Lather. Rinse Thoroughly. |
| Assembled product weight | 1 lb |
| Manufacturer | Oribe |
| Active ingredients | Salicylic Acid|Orange Fruit Extract|Lemon Fruit Extract|Pea Sprout Extract |
| Ingredient properties | Non-Irritating |
| Product net content parent | 8.5 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult |
| Retail packaging | Full Size |
| Has written warranty | No |
| Occasion | All Occasion |
| Model | A1SH00004A3 |
| Assembled product height | 0.01 in |
| Active ingredient percentage | 0.02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form