| Management number | 230600081 | Release Date | 2026/06/18 | List Price | US$46.18 | Model Number | 230600081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ReadyWise 84 Serving Gluten Free Grab and Go Bucket
| Shelf life | 365 days |
|---|---|
| Brand | ReadyWise |
| Number of days | 8 |
| Container type | Bucket |
| Food preparation method | Freeze-Dried |
| Food condition | Shelf-Stable |
| Flavor | None |
| Size | One Size |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Weight | 5.01 |
| Assembled product height | 10.5 in |
| Food form | Pieces |
| Product line | Emergency Food |
| Texture | Creamy |
| Manufacturer | Wise Foods |
| Food & drug fact label type | Nutrition Fact Panel |
| Occasion | Emergency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form