| Management number | 229646064 | Release Date | 2026/05/31 | List Price | US$50.16 | Model Number | 229646064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746740150482 |
|---|---|
| ASIN | B08ZSLM1J5 |
| Size | 12 x 13 x 9 inches |
| Color | 400w Motion Sensor |
| Shape | Rectangular |
| Theme | Love |
| Voltage | 3.2 Volts |
| Wattage | 400 watts |
| Set Name | Outdoor |
| Bulb Base | E26 |
| Room Type | Study Room |
| Brand Name | SUSVQLXG |
| Brightness | 20000 Lumen |
| Efficiency | High |
| Model Name | SUSVQLXG |
| Style Name | Cape Cod |
| Unit Count | 1.0 Count |
| Light Color | 11 |
| Shade Color | White |
| Switch Type | remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SUSVQLXG |
| Model Number | SUSVQLXG - 80 |
| Power Source | Solar Powered |
| Material Type | Glass |
| Mounting Type | Pole Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 20000 Lumens |
| Connectivity Protocol | Remote Control |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 400 |
| Manufacturer Part Number | B-0001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12"L x 13"W x 9"H |
| Specific Uses For Product | DrivewayGarden |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form