| Management number | 231283479 | Release Date | 2026/06/18 | List Price | US$3.60 | Model Number | 231283479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
charge Or Sync Your Micro Usb Devices Over Longer Distances, With This High-quality White Usb 2.0 Replacement Cable. The Usbpaub2mw 2m White Usb To Micro Usb Cable Features Thin Usb Connector Moldings And Provides A Simpler Connection Between Your Micro Usb 2.0 Mobile Devices (smartphones, Digital Cameras, Tablet Pc Devices, Portable Hard Drives, Etc.) And Your Pc Or Mac Computer, For Everyday Tasks Such As Charging, Data Synchronization Or File Transfers. Designed And Constructed For Maximum Durability, This High Quality Usb-a To Micro-b Replacement Cable Is Backed By Startech.com''s Lifetime Warranty.
| UPC | 065030851268 |
|---|---|
| ASIN | B00F7QJXFU |
| Color | White |
| Gauge | 28.0 |
| Model | USBPAUB2MW |
| Frequency | 480 MHz |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | USBPAUB2MW |
| Unit Count | 1.0 Count |
| Item Length | 6.56 Feet |
| Item Weight | 0.07 Pounds |
| Part Number | USBPAUB2MW |
| Manufacturer | StarTech.com |
| Connector Type | USB Type A |
| Number of Pins | 9 |
| Outer Material | Polyvinyl Chloride |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | No |
| Compatible Devices | Smartphone |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | FFP |
| Compatible Phone Models | samsung-galaxy-note, samsung-galaxy-s-4 |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Compatible Amazon Tablet Models | Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 12th Generation, Amazon Fire 7 Kids 5th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire 7 Kids Pro 11th Generation, Amazon Fire 7 Kids Pro 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Kids Pro 13th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Kids Pro 10th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire Max 11 13th Generation |
| Global Trade Identification Number | 00065030851268 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form