| Management number | 239649303 | Release Date | 2026/07/14 | List Price | US$26.33 | Model Number | 239649303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, super-durable ripstop upper. Molded TPU clip for added lateral support. Cushioned sockliner molds to your foot, eliminating slippage & providing ideal underfoot comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Durable rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Offset: 8mm. Weight: 11.82 oz.. Lace type: Standard tie. .
| UPC | 196883945740 |
|---|---|
| ASIN | B0BGQP6JVP |
| Brand | Under Armour |
| Color | (100) White/White/Halo Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynamic Select |
| Sport Type | Exercise & Fitness |
| Strap Type | Lace |
| Style Name | Dynamic Select |
| Unit Count | 1 Count |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3026608 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Rubber |
| Insole Material | Foam or similar cushioning material |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Felled seam or bar tack |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or similar cushioning material |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026608-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form