| Management number | 238925810 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238925810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPQP4ZY2 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | autumn, winter, spring |
| Material | 64.8% acrylic, 20.3% polyester, 14.9% wool |
| Brand Name | AOMEXAGA |
| Unit Count | 1 Count |
| Fabric Type | 64.8% acrylic, 20.3% polyester, 14.9% wool |
| Closure Type | Tie |
| Lining Description | Unlined |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 50.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form