| Management number | 229156820 | Release Date | 2026/05/31 | List Price | US$9.19 | Model Number | 229156820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614405579773 |
|---|---|
| ASIN | B06XBX1TZ9 |
| Color | Warm White |
| Shape | Rectangular |
| Voltage | 220 Volts |
| Wattage | 10 watts |
| Bulb Base | E27 |
| Beam Angle | 360 Degrees |
| Brand Name | Yosoo |
| Efficiency | High |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 4.0 Count |
| Light Color | Cool White, Warm White |
| Manufacturer | Yosoo |
| Power Source | solar |
| Material Type | LED Bulb, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 1000 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | CE, FCC, RoHS |
| Additional Features | Extremely Long Life |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.18"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Yosoo |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form